This stunning 2-bedroom apartment is located in the prestigious AYKON City Tower C, situated in the heart of Dubai’s thriving Business Bay district. Boasting a prime location along the iconic Sheikh Zayed Road, this property offers unparalleled views of the vibrant Business Bay skyline and the iconic Burj Al Arab.
✰⛥✫ Property Features ✰⛥✫
➜ Spacious layout spanning 830 sq ft
➜ High-floor unit with panoramic views
➜ Brand new, ready-to-move-in condition
➜ Elegant and modern interior design
➜ Open-plan living and dining area
➜ 2 well-appointed bedrooms with built-in wardrobes
➜ Luxurious en-suite bathroom in master bedroom
➜ Ample storage space throughout
✰⛥✫ Building Amenities ✰⛥✫
➜ 24/7 security and concierge services
➜ Fully-equipped gym and fitness center
➜ Outdoor swimming pool and sun deck
➜ Children’s play area and recreational facilities
➜ Retail and dining options within the complex
➜ Convenient access to Sheikh Zayed Road and major highways
✰⛥✫ Location Highlights ✰⛥✫
➜ Prime location in the heart of Business Bay
➜ Walking distance to the Dubai Canal and waterfront promenade
➜ Nearby to a wide range of dining, shopping, and entertainment options
➜ Easy access to the Dubai Metro and other public transportation
➜ Close proximity to major business hubs and commercial centers
Short drive to Dubai International Airport and other key destinations
This exceptional 2-bedroom apartment in AYKON City Tower C offers a luxurious and convenient living experience in one of Dubai’s most sought-after neighborhoods. With its stunning views, high-end amenities, and prime location.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 550 AED | 2 550 AED | 3 550 AED | 4 550 AED | 5 550 AED |
||
6 550 AED | 7 550 AED | 8 550 AED | 9 550 AED | 10 550 AED | 11 550 AED | 12 550 AED |
13 550 AED | 14 550 AED | 15 550 AED | 16 550 AED | 17 550 AED | 18 550 AED | 19 550 AED |
20 550 AED | 21 550 AED | 22 550 AED | 23 550 AED | 24 550 AED | 25 550 AED | 26 550 AED |
27 550 AED | 28 550 AED | 29 550 AED | 30 550 AED | 31 550 AED |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 550 AED | 2 550 AED |
|||||
3 550 AED | 4 550 AED | 5 550 AED | 6 550 AED | 7 550 AED | 8 550 AED | 9 550 AED |
10 550 AED | 11 550 AED | 12 550 AED | 13 550 AED | 14 550 AED | 15 550 AED | 16 550 AED |
17 550 AED | 18 550 AED | 19 550 AED | 20 550 AED | 21 550 AED | 22 550 AED | 23 550 AED |
24 550 AED | 25 550 AED | 26 550 AED | 27 550 AED | 28 550 AED | 29 550 AED | 30 550 AED |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 550 AED | 2 550 AED | 3 550 AED | 4 550 AED | 5 550 AED | 6 550 AED | 7 550 AED |
8 550 AED | 9 550 AED | 10 550 AED | 11 550 AED | 12 550 AED | 13 550 AED | 14 550 AED |
15 550 AED | 16 550 AED | 17 550 AED | 18 550 AED | 19 550 AED | 20 550 AED | 21 550 AED |
22 550 AED | 23 550 AED | 24 550 AED | 25 550 AED | 26 550 AED | 27 550 AED | 28 550 AED |
29 550 AED | 30 550 AED | 31 550 AED |
*A password will be e-mailed to you
We are Happy to help you.