Welcome luxury living in the heart of Dubai’s vibrant Business Bay at Mayfair Tower. This fully furnished 1-bedroom apartment offers an unparalleled urban lifestyle with stunning views and premium amenities. Situated in a prime location, this 803.96 sqft apartment boasts a spacious layout with high-end furnishings. The bedroom features a luxurious king-size bed, while the living area is equipped with a comfortable sofa, TV, and dining set. The fully equipped kitchen caters to all your culinary needs, and the stylish bathroom adds a touch of elegance.
Apartment Features:
✦ Fully furnished with luxury-style decor
✦ Spacious 803.96 sq ft layout
✦ Built-in wardrobes
✦ Covered parking space
✦ Fitted kitchen with appliances
✦ Private balcony
✦ Walking distance to public transportation
Building Amenities:
✦ Well-equipped fitness center
✦ Swimming pool
✦ Children’s play area
✦ Terrace garden
✦ 24-hour security system
✦ High-speed elevators
✦ District cooling system
Nearby Attractions:
✦ The Dubai Mall (few minutes away)
✦ Burj Khalifa
✦ Dubai Opera
✦ Bay Square Mall
✦ Dubai Historical Creek
✦ Zabeel Park (10 minutes)
✦ Jumeirah Beach (15 minutes)
Mayfair Tower’s prime location in Business Bay offers easy access to Sheikh Zayed Road, Dubai Metro Station, and Al Khail Road. Enjoy proximity to branded cafes, restaurants, and essential services. Dubai International Airport is just 20 km away, while hospitals are a mere 13-minute drive.
Experience the perfect blend of luxury and functionality in this strategically located residential tower. Whether you’re a business professional or looking for an urban oasis, this fully furnished 1-bedroom apartment in Mayfair Tower, Business Bay, is your ideal home in Dubai’s thriving commercial district.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 549 AED | 2 549 AED | 3 549 AED | 4 549 AED | 5 549 AED |
||
6 549 AED | 7 549 AED | 8 549 AED | 9 549 AED | 10 549 AED | 11 549 AED | 12 549 AED |
13 549 AED | 14 549 AED | 15 549 AED | 16 549 AED | 17 549 AED | 18 549 AED | 19 549 AED |
20 549 AED | 21 549 AED | 22 549 AED | 23 549 AED | 24 549 AED | 25 549 AED | 26 549 AED |
27 549 AED | 28 549 AED | 29 549 AED | 30 549 AED | 31 549 AED |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 549 AED | 2 549 AED |
|||||
3 549 AED | 4 549 AED | 5 549 AED | 6 549 AED | 7 549 AED | 8 549 AED | 9 549 AED |
10 549 AED | 11 549 AED | 12 549 AED | 13 549 AED | 14 549 AED | 15 549 AED | 16 549 AED |
17 549 AED | 18 549 AED | 19 549 AED | 20 549 AED | 21 549 AED | 22 549 AED | 23 549 AED |
24 549 AED | 25 549 AED | 26 549 AED | 27 549 AED | 28 549 AED | 29 549 AED | 30 549 AED |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 549 AED | 2 549 AED | 3 549 AED | 4 549 AED | 5 549 AED | 6 549 AED | 7 549 AED |
8 549 AED | 9 549 AED | 10 549 AED | 11 549 AED | 12 549 AED | 13 549 AED | 14 549 AED |
15 549 AED | 16 549 AED | 17 549 AED | 18 549 AED | 19 549 AED | 20 549 AED | 21 549 AED |
22 549 AED | 23 549 AED | 24 549 AED | 25 549 AED | 26 549 AED | 27 549 AED | 28 549 AED |
29 549 AED | 30 549 AED | 31 549 AED |
*A password will be e-mailed to you
We are Happy to help you.