Experience unparalleled luxury in this 1-bedroom apartment at the prestigious Address Opera, located in the heart of Downtown Dubai. This fully furnished residence features a king-size bed, a stylish sofa in the living area, and a dining area equipped with all essential appliances. The fully equipped kitchen is perfect for self-cooking, while the elegant bathrooms provide a touch of sophistication. Enjoy breathtaking views of the iconic Burj Khalifa from your apartment, making it an ideal urban sanctuary.
Apartment Features:
• 1 Bedroom & 2 Bathrooms
• King-size luxury bed
• Stylish living area with sofa and TV
• Dining area with table
• Fully equipped kitchen for self-cooking
• Pristine, luxury-style bathroom
• 1 dedicated parking space
Amenities:
• 24-hour Concierge Service
• Children’s Play Area
• Games Room
• Infinity Pool
• Lounge Area
• On-site Restaurants
• Spa
• State-of-the-art Gymnasium
Prime Location: Nestled in the vibrant Opera District, Address Opera offers immediate access to cultural landmarks, high-end shopping, and gourmet dining. Enjoy the best of urban living just moments away from Dubai Opera and the renowned Dubai Mall.
Nearby Attractions:
• Burj Khalifa: Just a stone’s throw away
• Dubai Mall: 4 minutes by car
• Palm Jumeirah: 20 minutes by car
• Burj Al Arab: 19 minutes by car
• The Walk JBR: 24 minutes by car
Airport Proximity:
• Dubai International Airport (DXB): 16 minutes by car
• Al Maktoum International Airport: 46 minutes by car
Key Highlights:
• Exclusive serviced apartments with 5-star service
• Unparalleled views of Burj Khalifa
• Round-the-clock security
• Kid’s club & play area
Experience luxury living at its finest in this stunning 1-bedroom apartment at Address Opera. Schedule a viewing today and elevate your lifestyle in Downtown Dubai!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 849 AED | 2 849 AED | 3 849 AED | 4 849 AED | 5 849 AED |
||
6 849 AED | 7 849 AED | 8 849 AED | 9 849 AED | 10 849 AED | 11 849 AED | 12 849 AED |
13 849 AED | 14 849 AED | 15 849 AED | 16 849 AED | 17 849 AED | 18 849 AED | 19 849 AED |
20 849 AED | 21 849 AED | 22 849 AED | 23 849 AED | 24 849 AED | 25 849 AED | 26 849 AED |
27 849 AED | 28 849 AED | 29 849 AED | 30 849 AED | 31 849 AED |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 849 AED | 2 849 AED |
|||||
3 849 AED | 4 849 AED | 5 849 AED | 6 849 AED | 7 849 AED | 8 849 AED | 9 849 AED |
10 849 AED | 11 849 AED | 12 849 AED | 13 849 AED | 14 849 AED | 15 849 AED | 16 849 AED |
17 849 AED | 18 849 AED | 19 849 AED | 20 849 AED | 21 849 AED | 22 849 AED | 23 849 AED |
24 849 AED | 25 849 AED | 26 849 AED | 27 849 AED | 28 849 AED | 29 849 AED | 30 849 AED |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 849 AED | 2 849 AED | 3 849 AED | 4 849 AED | 5 849 AED | 6 849 AED | 7 849 AED |
8 849 AED | 9 849 AED | 10 849 AED | 11 849 AED | 12 849 AED | 13 849 AED | 14 849 AED |
15 849 AED | 16 849 AED | 17 849 AED | 18 849 AED | 19 849 AED | 20 849 AED | 21 849 AED |
22 849 AED | 23 849 AED | 24 849 AED | 25 849 AED | 26 849 AED | 27 849 AED | 28 849 AED |
29 849 AED | 30 849 AED | 31 849 AED |
*A password will be e-mailed to you
We are Happy to help you.