Welcome to your dream home in the heart of Dubai! This stylish 1-bedroom apartment at Reva Residences offers a luxurious living experience with breathtaking views of the Dubai Canal. Fully furnished, the apartment features a king-size bed, a comfortable 3-seater sofa, and a dining area equipped with all necessary appliances. The open kitchen is perfect for self-cooking, while the elegant bathroom provides a serene escape. Enjoy the relaxing balcony that overlooks the city skyline.
Property Details
❥ Fully Furnished
❥ Central A/C
❥ 1 Bedroom with Built-in Wardrobes
❥ 1 Bathroom
❥ Relaxing Balcony with City and City View
❥ Covered Parking
Property Amenities
❥ Temperature-Controlled Swimming Pool: Ideal for relaxation.
❥ State-of-the-Art Gymnasium: Equipped for all fitness levels.
❥ Steam Rooms and Sauna: Perfect for unwinding.
❥ Children’s Play Area: Safe space for kids to play.
❥ Landscaped Gardens: Beautiful green spaces for leisure.
❥ Elegant Lobby with 24-Hour Reception: Welcoming atmosphere.
❥ High-Speed Elevators: Quick access to your apartment.
❥ Enabled Security Control System: Enhanced safety features.
Nearby Attractions
❥ Dubai Mall: Just 9 minutes away, offering world-class shopping and dining.
❥ Burj Khalifa: Iconic landmark only 20 minutes from your doorstep.
❥ Palm Jumeirah: A scenic drive of about 22 minutes.
❥ Burj Al Arab: Experience luxury just 20 minutes away.
❥ The Walk at JBR: Enjoy beachside dining and entertainment, approximately 25 minutes away.
Vera Residences is strategically located in Business Bay, providing easy access to Sheikh Zayed Road and Al Khail Road. With a vibrant community atmosphere, you’ll find an array of dining, retail, and recreational options nearby. Experience urban living at its finest in this luxurious apartment—your new home awaits!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 549 AED | 2 549 AED | 3 549 AED | 4 549 AED | 5 549 AED |
||
6 549 AED | 7 549 AED | 8 549 AED | 9 549 AED | 10 549 AED | 11 549 AED | 12 549 AED |
13 549 AED | 14 549 AED | 15 549 AED | 16 549 AED | 17 549 AED | 18 549 AED | 19 549 AED |
20 549 AED | 21 549 AED | 22 549 AED | 23 549 AED | 24 549 AED | 25 549 AED | 26 549 AED |
27 549 AED | 28 549 AED | 29 549 AED | 30 549 AED | 31 549 AED |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 549 AED | 2 549 AED |
|||||
3 549 AED | 4 549 AED | 5 549 AED | 6 549 AED | 7 549 AED | 8 549 AED | 9 549 AED |
10 549 AED | 11 549 AED | 12 549 AED | 13 549 AED | 14 549 AED | 15 549 AED | 16 549 AED |
17 549 AED | 18 549 AED | 19 549 AED | 20 549 AED | 21 549 AED | 22 549 AED | 23 549 AED |
24 549 AED | 25 549 AED | 26 549 AED | 27 549 AED | 28 549 AED | 29 549 AED | 30 549 AED |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 549 AED | 2 549 AED | 3 549 AED | 4 549 AED | 5 549 AED | 6 549 AED | 7 549 AED |
8 549 AED | 9 549 AED | 10 549 AED | 11 549 AED | 12 549 AED | 13 549 AED | 14 549 AED |
15 549 AED | 16 549 AED | 17 549 AED | 18 549 AED | 19 549 AED | 20 549 AED | 21 549 AED |
22 549 AED | 23 549 AED | 24 549 AED | 25 549 AED | 26 549 AED | 27 549 AED | 28 549 AED |
29 549 AED | 30 549 AED | 31 549 AED |
*A password will be e-mailed to you
We are Happy to help you.